Everyone has a dream to visit America and choose to study there. There are 100 High Acceptance rate Universities in the USA For Different International Students across the world. Out of 100, 93 are Always secured admission in USA Universities. Today, we will describe the List of High Acceptance Rate Universities in USA and Scholarships to pursue Bachelor, Master & PhD Degree Programs.
As per the 2020 International Report, 1,075,496 International Students were Enrolled in American Universities. Top 120 National Universities registered up to a 45% Acceptance Rate for international applicants, according to U.S. News. Even some Universities are Registered with 100% Acceptance Rate.
The Following List is included the name of Universities in the Top 100. Most U.S Universities have an acceptance rate of 95%. Check Canadian Universities Without IELTS & Scholarships 2022. If you are interested in Boosting your Career then choose to study in USA. Multiple Majors, Disciplines, and Educational fields are available in European Universities. Detailed Information About High Acceptance Rate Universities in USA and Scholarships.
List of High Acceptance Rate Universities in USA
Contents
- 1 List of High Acceptance Rate Universities in USA
- 1.1 Scholarships Funded By the US Government
- 1.2 U.S Non-Government Scholarship Funding
- 1.3 U.S Scholarships For Graduate Students
- 1.4 List of Scholarships in USA
- 1.5 U.S Universities Funded Scholarships 2021
- 1.6 1# University of Arizona Scholarships
- 1.7 2# Stanford University Scholarships
- 1.8 3# Bill Gates Scholarship Program
- 1.9 4# ADB University of Hawaii Scholarship
- 1.10 5# Clark University Scholarship
- 1.11
- 2 Author
Below are the 100 Top Higest Acceptance Rate of USA Universities.
Name of the University | U.S. News Rank 2020 | International Applicants in Fall 2019 | International Applicants Accepted in Fall 2019 | International Students Acceptance Rate in Fall 2019 |
Colorado State University | 153= | 617 | 612 | 99% |
Kent State University (OH) | 217= | 640 | 635 | 99% |
University of Toledo (OH) | 298-389 | 680 | 675 | 99% |
University of Kansas | 124= | 519 | 509 | 98% |
University of Texas at Arlington | 298-389 | 625 | 584 | 93% |
Loyola University Chicago | 112= | 1,452 | 1,309 | 90% |
Virginia Commonwealth University | 160= | 515 | 451 | 88% |
University of Utah | 97= | 546 | 474 | 87% |
University of Colorado Boulder | 103= | 2.097 | 1,801 | 86% |
University of Cincinnati | 143= | 1,176 | 970 | 82% |
University of Texas at Dallas | 143= | 629 | 513 | 82% |
Metropolitan State University St. Paul, Minnesota | 100% |
Montana State University–Northern Havre, Montana | 100% |
Wayne State College Wayne, Nebraska | 100% |
Weber State University Ogden, Utah | 100% |
Indian River State College Fort Pierce, Florida | 100% |
Bismarck State College Bismarck, North Dakota | 100% |
Dixie State University St. George, Utah | 100% |
Granite State College Concord, New Hampshire | 100% |
University of Pikeville Pikeville, Kentucky | 100% |
Boston Architectural College Boston, Massachusetts | 100% |
City University of Seattle Bellevue, Washington | 100% |
Academy of Art University San Francisco, California | 100% |
Covenant College Lookout Mountain, Georgia | 100% |
Utah Valley University Orem, Utah | 100% |
University of Maryland University College Adelphi, Maryland | 100% |
Wilmington University New Castle, Delaware | 99.9% |
Nyack College Nyack, New York | 99.8% |
Montana State University–Billings Billings, Montana | 99.7% |
Cameron University Lawton, Ohio | 99.6% |
CUNY–College of Staten Island Staten Island, New York | 99.2% |
Berkeley College Woodland Park, New Jersey | 97.5% |
Evergreen State College Olympia, Washington | 97.5% |
University of Sioux Falls Sioux Falls, South Dakota | 97.4% |
Western State Colorado University Gunnison, Colorado | 97.4% |
Westminster College SLC, Utah | 97.4% |
Wayland Baptist University Plainview, Texas | 97.3% |
Lewis-Clark State College Lewiston, Idaho | 97.2% |
Huntington University Huntington, Indiana | 97.1% |
Trinity International University Deerfield, Illinois | 97% |
University of Maine–Augusta Augusta, Maine | 97% |
University of St. Francis Fort Wayne, Indiana | 96.9% |
Wright State University Dayton, Ohio | 96.8% |
Grand View University Des Moines, Iowa | 96.6% |
Truett McConnell College Cleveland, Georgia | 96.3% |
Martin Luther College New Ulm, Minnesota | 96.2% |
Saint Ambrose University Davenport, Iowa | 96% |
Missouri Southern State University Joplin, Missouri | 96% |
Regis University Denver, Colorado | 96% |
New England College Henniker, New Hampshire | 95.9% |
Brigham Young University–Idaho
Rexburg, Idaho | 95.8% |
Indiana Wesleyan University Marion, Indiana | 95.7% |
Trinity Lutheran College Everett, Washington | 95.7% |
University of Akron Akron, Ohio | 95.6% |
Hodges University Naples, Florida | 95.5% |
Wichita State University Wichita, Kansas | 95.5% |
Bethel University Saint Paul, Minnesota | 95.3% |
Palm Beach Atlantic University West Palm Beach, Florida | 95.3% |
Edinboro University of Pennsylvania Edinboro, Pennsylvania | 95.3% |
Carlow University Pittsburgh, Pennsylvania | 95.2% |
Loras College Dubuque, Iowas | 95.2% |
San Francisco Art Institute San Francisco, California | 95.1% |
Kansas State University Manhattan, Kansas | 94.9% |
Goshen College Goshen, Indiana | 94.8% |
Indiana University of Pennsylvania Indiana, Pennsylvania | 94.7% |
University of Toledo Toledo, Ohio | 94.5% |
Tennessee Technological University Cookeville, Tennessee | 94.4% |
Wiley College Marshall, Texas | 94.4% |
Governors State University University Park, Illinois | 94.3% |
Lubbock Christian University Lubbock, Texas | 94.3% |
University of Central Arkansas Conway, Arkansas | 94.3% |
University of Montana Missoula, Montana | 94.2% |
Neumann University Aston, Pennsylvania | 94% |
La Roche College Pittsburgh, Pennsylvania | 94% |
Houghton College Hougton, New York | 93.8% |
Linfield College McMinnville, Oregon | 93.8% |
Marygrove College Detroit, Michigan | 93.7% |
Southern Vermont College Bennington, Vermont | 93.7% |
Southern Wesleyan University Central, South Carolina | 93.7% |
Westminster College New Wilmington, Pennsylvania | 93.6% |
Mississippi University for Women Columbus, Mississippi | 93.6% |
Bemidji State University Bemidji, Minnesota | 93.4% |
Davenport University Grand Rapids, Michigan | 93.4% |
Fontbonne University Saint Louis, Missouri | 93.4% |
Freed-Hardeman University Henderson, Tennessee | 93.4% |
Lock Haven University of Pennsylvania Lock Haven, Pennsylvania | 93.4% |
Southern Oregon University Ashland, Oregon | 93.4% |
St. John’s College Santa Fe, New Mexico | 93.4% |
Sul Ross State University Alpine, TExas | 93.3% |
Northern Kentucky University Highland Heights, Kentucky | 93.3% |
Western Kentucky University Bowling Green, Kentucky | 93.2% |
Thomas More College Crestview Hills, Kentucky | 93.2% |
University of the District of Columbia Washington, DC | 93.2% |
University of the Incarnate Word San Antonio, Texas | 93% |
Scholarships Funded By the US Government
U.S Non-Government Scholarship Funding
- Tortuga Backpacks Study Abroad Scholarship:
- Science & Law School Scholarship
- David P.Shapiro Annual Leukaemia Scholarships
- The Next Gen Scholarship Fund
U.S Scholarships For Graduate Students
List of Scholarships in USA
U.S Universities Funded Scholarships 2021
1# University of Arizona Scholarships
Arizona University offers Undergraduate, Masters and Ph.D. Degree Programs With more than 100 Majors. This university always gives scholarships to International students as well as for Canadian citizens. University of Arizona Scholarships holders are free to choose Any Course from the university available courses/majors.
Visit Here: University of Arizona Scholarships in USA 2021
2# Stanford University Scholarships
Stanford University is Offering 100 Fully Funded Scholarships For International Students to study Masters, Ph.D. degrees. Stanford University is the best university in the world. It is situated in Stanford, California, which is situated close to the Silicon Valley. Visit Here
3# Bill Gates Scholarship Program
A Giant Scholarships open from Microsoft Founder. Bill Gates Scholarship Program 2021 is open for Undergraduate degree for international students. Bill Gates has announced 300 Scholarships For All National Holders. Anyone having Any Academic Background can apply for these 300 USA Scholarships. Visit Here
4# ADB University of Hawaii Scholarship
East-west center Graduate Fellowship is inviting applications from International students. So This fellowship will take place at the University of Hawaii. Applicants belonging to the USA or any other Nationality they can easily apply for this Fully Funded ADB Scholarship Program. Visit Here
5# Clark University Scholarship
Clark Scholarship is an American scholarship to Study in the United States. Clark Global Scholarship for undergraduate students is for All Nationality Holders across the world. Clark university international students scholarship is for Undergraduate degree scholarship of 4 years total. A variety of courses/majors are open for you in Clark Global Scholars Program 2021. Visit Here
Follow our Facebook, Instagram, Linked In, Twitter & Join our Telegram Group and Facebook Group for More Updates.